Gunze USA has a standard selection of 5-wire touch panels that are ideal for heavy-use applications such as POS terminals, industrial controls, or other similar environments. These touch panels produce accurate output data even if the panel surface becomes damaged. Our standard 5-wire touch panels come in sizes from 10.4” to 15”. Please contact a Gunze Sales Representative for more information.
Gunze USA reserves the right to make changes to standard products without prior notification. These changes include changes to materials, suppliers, manufacturing locations, or to the manufacturing process.
| Input Type: | pen-stylus | ||||||
| Part # | Fits LCD Size (in) | Outer Dimensions (mm) | Active Area (mm) | Glass Thickness (mm) | Tail Location | Tail Length (mm) | Trans. (Typical) |
| Replaces Part # | Conn | Finish Notes | Comments | ||||
| 160-2480 (pdf) | 8.4 | 192.04 x 149.06 | 172.88 x 131.6 | 1.9 | 9 O'clock | 155 | 78 |
| 5 wire 0.10 in. Pitch | 12% Anti Smudge | Film/Glass | |||||
| 160-0641 (pdf) | 10.4 | 228.36 x 175.6 | 211.2 x 158.4 | 1.9 | 9 O'clock | 155 | 78 |
| 5 wire 0.10 in. Pitch | 12% Anti Smudge | 5 wire | |||||
| 160-2871 (pdf) | 10.4 | 230.36 x 175.86 | 211.2 x 158.4 | 1.9 | 9 O'clock | 155 | 78 |
| 5 wire 0.10 in. Pitch | 12% Anti Smudge | Film/Glass | |||||
| 160-2881 (pdf) | 12.1 | 265.56 x 203.96 | 247 x 186.5 | 1.9 | 9 O'clock | 155 | 78 |
| 5 wire 0.10 in. Pitch | 12% Anti Smudge | Film/Glass | |||||
| 160-3070 (pdf) | 12.1 | 205.74 x 271.27 | 187.4 x 248.87 | 1.9 | 9 O'clock | 154.74 | 37 |
| 5 wire 0.10 in. Pitch | Circular Polarizer: 45 absorption angle | ||||||
| 160-2911 (pdf) | 15.1 | 324.27 x 249.18 | 305.1 x 231.7 | 1.9 | 9 O'clock | 155 | 78 |
| 5 wire 0.10 in. Pitch | 12% Anti Smudge | Film/Glass | |||||
